ServiceTitan excels at service dispatch, but construction companies need project management. BuildVision delivers both at a fraction of the cost.
ServiceTitan users report total first-year costs of $50,000-100,000+ including:
BuildVision: Transparent pricing, free setup, no contracts
Cost Component | BuildVision | ServiceTitan |
---|---|---|
Software (12 months) | $2,400-12,000 | $12,000-60,000 |
Implementation | $0 | $10,000-50,000 |
Training & Onboarding | $0 (included) | $5,000-15,000 |
Data Migration | $0 (automated) | $2,000-10,000 |
Total First Year | $2,400-12,000 | $29,000-135,000 |
* Based on typical 20-50 user construction company
Feature | BuildVision | ServiceTitan |
---|---|---|
Pricing Model | Transparent pricing | Quote only (hidden) |
Typical Cost | $199-999/month | $1,000-5,000+/month |
Implementation Fee | Free setup | $10,000-50,000 |
Contract Length | Month-to-month | 1-3 year contracts |
Free Trial | 14-day free trial | Demo only |
Feature | BuildVision | ServiceTitan |
---|---|---|
Construction Focus | ||
Service Management | ||
Project Management | Advanced | Basic |
BIM/Drawing Management | ||
Change Orders | ||
RFI/Submittal Tracking | ||
AI-Powered Features | Limited | |
Mobile App | ||
Offline Functionality | ||
Multi-Phase Projects |
Feature | BuildVision | ServiceTitan |
---|---|---|
HVAC/Plumbing | Good | Excellent |
General Contractors | Excellent | Poor |
Commercial Construction | Excellent | Limited |
Residential Builders | Excellent | Limited |
Company Size | 5-500+ employees | 11-200 employees |
Feature | BuildVision | ServiceTitan |
---|---|---|
Setup Time | 1 day | 60-90 days |
Training Required | 2-4 hours | 40+ hours |
Dedicated Manager | Optional | Required |
Data Migration | Automated | Manual/Assisted |
Feature | BuildVision | ServiceTitan |
---|---|---|
Support Hours | 24/7 | Business hours |
Response Time | < 2 hours | 24-48 hours |
Included Training | Unlimited | Limited hours |
Success Manager | Included | Extra cost |
"We do both service and construction. ServiceTitan couldn't handle our projects, BuildVision handles both beautifully."
- Marcus T., Mechanical Contractor
"Saved $80,000/year switching from ServiceTitan. Setup took 1 day instead of 3 months."
- Angela S., Commercial Builder
"Great for service calls but useless for our construction projects. Now we need two systems."
- ServiceTitan user review
"The pricing is insane. $4,000/month plus all the implementation costs. Locked in for 3 years."
- ServiceTitan user review
We help identify your exit options
Extract your data from ServiceTitan
Live on BuildVision in 1 day
Cut software costs by 80%+
Yes! BuildVision includes service management features for dispatching, scheduling, and routing. The difference is we also handle full construction projects when you need them.
ServiceTitan's pricing model includes high software costs, mandatory implementation fees, required training packages, and long-term contracts. BuildVision offers transparent pricing with no hidden fees.
Many companies run both systems during transition or negotiate early exit. The savings often outweigh early termination fees. We'll help analyze your specific situation.
BuildVision: 1 day for basic setup, 1 week for full deployment. ServiceTitan: 60-90 days minimum, often longer. Our customers are productive immediately, not months later.