ServiceTitan requires extensive investment and complex setup. BuildVision AI delivers a custom enterprise solution built for your construction business with guaranteed success and done-for-you implementation.
ServiceTitan users report total first-year costs of $50,000-100,000+ including:
BuildVision AI: Custom quote based on your needs, all-inclusive pricing, 90-day success guarantee
| Cost Component | BuildVision AI | ServiceTitan |
|---|---|---|
| Software (12 months) | ROI-based pricing model | $12,000-60,000 |
| Implementation | $0 | $10,000-50,000 |
| Training & Onboarding | $0 (included) | $5,000-15,000 |
| Data Migration | $0 (automated) | $2,000-10,000 |
| Total First Year | 80%+ Savings | $29,000-135,000 |
* Based on typical 20-50 user construction company
| Feature | BuildVision AI | ServiceTitan |
|---|---|---|
| Pricing Model | Custom Enterprise Pricing | Quote only (hidden) |
| Typical Cost | Tailored to your business | $1,000-5,000+/month |
| Implementation Fee | Free setup | $10,000-50,000 |
| Contract Length | Month-to-month | 1-3 year contracts |
| Getting Started | Done-for-you implementation | Demo only |
| Feature | BuildVision AI | ServiceTitan |
|---|---|---|
| Construction Focus | ||
| Service Management | ||
| Project Management | Advanced | Basic |
| BIM/Drawing Management | ||
| Change Orders | ||
| RFI/Submittal Tracking | ||
| AI-Powered Features | Limited | |
| Mobile App | ||
| Offline Functionality | ||
| Multi-Phase Projects |
| Feature | BuildVision AI | ServiceTitan |
|---|---|---|
| HVAC/Plumbing | Good | Excellent |
| General Contractors | Excellent | Poor |
| Commercial Construction | Excellent | Limited |
| Residential Builders | Excellent | Limited |
| Company Size | 5-500+ employees | 11-200 employees |
| Feature | BuildVision AI | ServiceTitan |
|---|---|---|
| Setup Time | Done-for-you in 1 day | 60-90 days DIY |
| Training Required | Done-for-you (2-4 hours) | 40+ hours DIY |
| Implementation | Complete done-for-you setup | DIY with support |
| Data Migration | We handle everything | Manual/Assisted |
| Feature | BuildVision AI | ServiceTitan |
|---|---|---|
| Support Hours | 24/7 | Business hours |
| Response Time | < 2 hours | 24-48 hours |
| Included Training | Unlimited | Limited hours |
| Success Manager | Included | Extra cost |
"We do both service and construction. ServiceTitan couldn't handle our projects, BuildVision AI handles both beautifully."
- Marcus T., Mechanical Contractor
"Saved $80,000/year switching from ServiceTitan. Setup took 1 day instead of 3 months."
- Angela S., Commercial Builder
"Great for service calls but useless for our construction projects. Now we need two systems."
- ServiceTitan user review
"The pricing is insane. $4,000/month plus all the implementation costs. Locked in for 3 years."
- ServiceTitan user review
We're so confident in our solution that we guarantee your success. Our done-for-you implementation ensures you're operational in days, not weeks. If you're not seeing ROI within 90 days, we'll work with you until you do.
We help identify your exit options
We handle all data extraction and import
Complete implementation in days
Guaranteed ROI or we keep working
Yes! BuildVision AI includes service management features for dispatching, scheduling, and routing. The difference is we also handle full construction projects when you need them.
ServiceTitan's pricing model includes high software costs, mandatory implementation fees, required training packages, and long-term contracts. BuildVision AI offers transparent pricing with no hidden fees.
Many companies run both systems during transition or negotiate early exit. The savings often outweigh early termination fees. We'll help analyze your specific situation.
BuildVision AI: 1 day for basic setup, 1 week for full deployment. ServiceTitan: 60-90 days minimum, often longer. Our customers are productive immediately, not months later.