While Jobber excels at simple field service management, BuildVision is purpose-built for construction companies managing complex projects, multiple teams, and detailed documentation.
Feature | BuildVision | Jobber |
---|---|---|
Starting Price | Contact for pricing | $19-39/month (limited) |
Enterprise Pricing | Custom scalable pricing | $169/month (5 users) |
Per User Cost | Volume discounts available | $9/user minimum |
Free Trial | 14-day free trial | 14-day free trial |
User Limits | Unlimited users | Capped by plan tier |
Feature | BuildVision | Jobber |
---|---|---|
Construction-Specific Tools | ||
Project Management | Basic | |
AI-Powered Insights | Limited AI features | |
Document Management | ||
BIM Integration | ||
Change Order Management | ||
RFI/Submittal Tracking | ||
Resource Planning | Basic scheduling | |
Financial Management | ||
Mobile App | ||
Offline Functionality |
Feature | BuildVision | Jobber |
---|---|---|
Ideal Business Size | 10-500+ employees | 2-50 employees |
Industry Focus | Construction & Building | Field Services |
Project Complexity | Complex multi-phase | Simple service jobs |
Team Collaboration | Advanced | Basic |
Feature | BuildVision | Jobber |
---|---|---|
QuickBooks | ||
Construction Software | ||
BIM/CAD Tools | ||
Enterprise Systems | ||
API Access | Full REST API | Limited API |
Custom Integrations |
If your business has outgrown Jobber's simple service management, BuildVision provides the construction-specific tools you need to scale.
We help export your customer and job data from Jobber
Convert simple jobs into proper construction projects with phases
Learn construction-specific features like RFIs, submittals, and BIM
Yes, BuildVision can handle simple jobs, but it's designed for construction projects. If you only do simple service calls, Jobber might be more cost-effective.
While Jobber starts at $19/month, construction companies typically need the $169+ plans for adequate users. BuildVision's pricing is competitive for construction teams and includes unlimited users.
Consider switching when you start handling multi-phase projects, need to manage drawings and RFIs, or when Jobber's user limits become restrictive (usually around 5-10 employees).
BuildVision focuses on construction-specific AI features like project risk analysis and schedule optimization rather than call answering. We integrate with dedicated phone systems for that functionality.